200W 24V LED Driver IP65 Rainproof LED Power Supply Resin Coated
Place of Origin | China |
---|---|
Brand Name | WHOOSH |
Certification | CE |
Model Number | HXF-200GC-24 |
Minimum Order Quantity | 50PCS |
Price | US$8-8.5 |
Packaging Details | 32PCS/CTN |
Delivery Time | 2-7 Days |
Payment Terms | T/T, Western Union, MoneyGram |
Supply Ability | 20000PCS per day |
Product Description
High-end Quality 24V LED Power Supply 200W, Rainproof LED lights Power Supply with Resin coated, 12V 24V 200W LED SMPS
Product Specification
Rainproof LED sign power supply output 24V 8.3A 200W no fan with silica sealed
Highlights: Resin semi potted interior with better protection from server weather, like hot/humid/dusty/corrosive coastal weather.
High-end Quality 24V LED Power Supply 200W, Rainproof LED lights Power Supply with Resin coated, 12V 24V 200W LED SMPS
1) Basic Sepcifications
Model | Size/mm | Input | Output | Output Current | Warranty |
HXF-200GC-12 | 185.3*94.3*50 | AC 180~264V | DC 12V | 15A | 3 Years |
HXF-200GC-24 | 185.3*94.3*50 | AC 180~264V | DC 24V | 8.3A | 3 Years |
2) Electrical Specification
Model | HXF-200GC | HXF-300GC | HXF-400GC | HXF-400C | ||||||||||
12V | 24V | 12V | 12V | 24V | 12V | 24V | ||||||||
Output | DC Voltage | 12V | 24V | 12V | 12V | 24V | 12V | 24V | ||||||
Current Range | 0-15A | 0-7.5A | 0-25A | 0-29A | 0-15A | 0-29A | 0-15A | |||||||
Ripper and Noise | 60mVp-p | 110mVp-p | 60mVp-p | 100mVp-p | 150mVp-p | 100mVp-p | 150mVp-p | |||||||
Voltage Adjust | 9.5V-12.5V | 16V-30V | 21V-25V | |||||||||||
Volt. Accuracy | 5V±5% 12V±5% 24V±3% 48V±3% | |||||||||||||
Linear regulation | ±0.3% | Start/Rise time | 2000ms,80ms/240VAC | |||||||||||
Load regulation | ±0.5% | Hold timeTyp | 10ms/240VAC | |||||||||||
Input | AC Voltage range | 180~264VAC | Frequency | 50~60Hz | ||||||||||
PC Factor Typ | ||||||||||||||
Efficiency Typ | ≥86% | ≥86% | ≥86% | ≥86.8% | ≥88.8% | ≥89% | ≥90.9% | |||||||
AC Current | 180VAC | 2.5A | 2.5A | 3.5A | 3.8A | 3.8A | 3.8A | 3.8A | ||||||
240VAC | 2A | 2A | 3A | 2.8A | 2.8A | 2.8A | 2.8A | |||||||
Inrush Current | Cold start 45A/240V AC Warm start 50A/240 AC | |||||||||||||
Leakage Current | <0.75mA/240VAC | |||||||||||||
Protection | Over-load | 110%-130% of rated power | ||||||||||||
Short circuit | Protection mode: auto recovery after short circuit faults removed | |||||||||||||
Over-voltage | <15V | <29V | <15V | <15V | <29V | <15V | <29V | |||||||
Protection mode: shot off output voltage, restart to recovery | ||||||||||||||
Environment | Work Temp. | '-25~40℃ | ||||||||||||
Work Humidity | 20%-90% RH no condensation | |||||||||||||
Storage Temp. | '-25~80℃ | |||||||||||||
Vibration resist. | revolution 280±10%, 45 mins,X.Y.Z three directions | |||||||||||||
Drop test | 800mm | |||||||||||||
Surge | Common mode 4KV, different mode 2KV | |||||||||||||
Safety/EMI | Safety standard | Design by standard:GB4943-2001, UL1012 | ||||||||||||
Withstand volt. | I/P-O/P 2KVAC I/P-FG 2KVAC O/P-FG 500VAC | |||||||||||||
Insulation resist. | I/P-O/P .I/P-FG .O/P-FG: >100MΩ/500VDC/25℃/70%RH | |||||||||||||
EMC | Design by standard: EN55022B, Class B | |||||||||||||
Harmonic current | Design by standard:GB17625.1; EN61000-3-2, -3 limitation requirement. | |||||||||||||
Immunity | Design by standard: EN55024; EN61000-4-2,3,4,5,6,8,11 | |||||||||||||
Others | MTBF | ≥30000 hours 40℃ | ||||||||||||
Product size | 185.3*93.4*50mm | 185.3*93.4*50.5mm | 193*109.5*51.5mm | 216.5*117.5*51mm | ||||||||||
Net Weight | 556g | 614.8g | 689g | 885g | ||||||||||
Packing(pcs/ctn) | 32PCS | 32PCS | 24PCS | 18PCS |
3) Load and Environment Temperature
3) Structurer
4) OEM: Customize label and Inner box
5) More product pictures
Factory Capacibility
1. Professional manufacturer
17 Years experience, 10,000 square meters factory, 400+ employees, 8 production lines
2. Scientific Management
ISO9001:2015 Quality Management System Certified, 7S administration
3. Independent R&D teams
10+ Engineer teams, innovative and independent R&D ability
4. Advanced equipment
SMT plant, wave-soldering machine, Semi-auto assembling, EMC lab, Test Lab, Ageing room etc.
Product Details
Output Current | 8.3A | Output Type | Single |
---|---|---|---|
Output Voltage | 24Vdc | Output Frequency | 50/60Hz |
Input Voltage | 180-264Vac | Output Power | 200W |
Warranty | 3 Years | Size | 185.3*94.3*50mm |
Material | Aluminum Housing | IP Level | IP65 For Outdoor |
OEM | Yes | Protection | Over-load, Over-voltage, Over-current, Short-circuit |
Highlight | Resin Potted Interior, IP65 Waterproof | ||
High Light | Resin Coated 200W 24V LED Driver, 200W 24V Rainproof LED Power Supply, Resin Coated IP65 LED Driver |
Customer Questions & Answers
You can tick the products you need and communicate with us in the message board.
INQUIRY
MODEL | SIZE/MM | AC INPUT | DC OUTPUT VOLT. | OUTPUT CURRENT | RATED POWER | COOLING | PCS/CTN | WARRANTY |
---|